New Memberships
           1st March 2022 – 25th July 2022
 
During the period 1st March 2022 – 25th July 2022 OAM/ STAM/ Associate Members (A)/ Members (M)/ Corporate Associate (CAM)/ Corporate Members (CM) have been inducted as per the following details:
| Sl.No. | Category of Membership | Members inducted during 01-03-2022 – 25-07-2022 | 
| 1. | Members inducted under Overseas Associate Membership (OAM) | |
| 2. | Spouses of deceased Members granted Associate Membership (A) | |
| 3. | Associate Members (A) who have been migrated to Member (M) category | |
| 4. | OAM who have been migrated to Member A category | 02* | 
| 5. | Applicants inducted as new Short Term Associate Membership (STAM) | |
| 6. | Persons inducted as Associate Member (A) category. | |
| 7. | Persons inducted as Member (M) category | |
| 8. | Institutions inducted as New Corporate Associate Members (CAM) | |
| 9. | Institutions inducted as new Corporate Members (CM) | 
(Note: * Please click on this number to see the entire list of persons granted membership
                                                                                                           Secretary
                                                                                                   3rd August 2022
 
    